Check Valve
Valve: Valves are for starting or stopping flow, regulating or throttling flow, preventing back flow or relieving and regulating pressure in fluid or gaseous handling applications. Common valve types include: Ball, Butterfly, Check, Diaphragm, Gate, Globe, Knife Gate, Parallel Slide, Pinch, Piston, Plug, Sluice, etc.
Check Valve: A check valve, clack valve, non-return valve, reflux valve, retention valve or one-way valve is a valve that normally allows fluid to flow through it in only one direction. Check valves are two-port valves, meaning they have two openings in the body, one for fluid to enter and the other for fluid to leave.
Disc: | Bronze / PVC (IS 15225) / Cast Carbon Steel / SS (ASTM A182 F6a) / SS304 Disc / SS316 Disc / Cast Iron Disc / Ductile Iron Disc / Mild Steel Disc / Renewable Disc / SG Iron Disc / S.S 202 Disc / Resilient Disc (Nitrile Rubber) / Spring Leaded Disc / Swing Type Disc |
Operator: | Hand Wheel Operated |
Body (MOC): | Forged Brass Body / Forged Carbon Steel Body / Bronze / Gun Metal Body/ Bronze (Gun Metal) / Cast Iron / Cast Carbon Steel / SG Iron / Stainless Steel (SS202, SS304, SS316) / Cast Stainless Steel / Forged Brass / PP / HDPE / Forged Stainless Steel (F304, F316) |
Pressure Rating: | Class-125 / Class-150 / Class-300 / Class-600 / Class-800 / Class-1500 / Class-900/ Class-2500 / PN-6 / PN-10 / PN-16 / PN-20 / PN-25 / PN-30 / PN-40 / PN-100 / Class-1 / Class-2 / 20 kgf/cm2 (300 LBS) / 40 kgf/cm2 (600 LBS) / 40 kg/cm2 (600 LBS) |
Type: | Horizontal Type / Vertical Type / Swing Type Non Return Valve / Feed Check Valve Type / Angle Type/ Lift Check Valve Wafer Type / Dual Plate Type / Disc Check Valve Type / Wafer Type / Ball Type / Piston Lift Up Type / Flap Type / O.S And Yoke Type / Y Type |
ISI / Non-ISI: | ISI & Non-ISI Both Available |
IS Standard: | IS:778/1980 / IS:5312 / IS:5312 |
IBR / Non-IBR: | IBR & Non-IBR Both Available |
End Connection: | Socket Weld End / Flanged End / Screwed End / Wafer End / Solid Lug Type Butt Weld End / Female Ends / Flanged End |
End Connection Type: | “Suitable for Insertion Between Flanges as per BS 10 Table E / “Welded On Flanges as Per ASME B 16.5:CI 600 R.F. (Drilled) Serrated ” / Suitable for Insertion Between Flanges as per BS : 10 Table ‘E’ (Drilled) / Wafer type suitable for clamping between flanges as per ASME B 16.5 Class-150 / “Wafer Type Suitable For Clamping between flangs as Per ASME/ANSI B16.1 Cl-125” / Wafer Type Suitable for Clamping between flanges as per ASME B 16.5 CL – 300 |
Temp: | 100 C degree / 250 C degree |
Bore Type: | Reduced Bore / Full Bore / Standard Bore |
Design: | 1 PC Design / 2 PC Design / Wafer type / Flanged type |
Inquire Now
Contact us at the Industrial nearest to you or submit a business inquiry online.